| Uzņēmums | Loma | Apgrozījums |
|---|---|---|
| Pillar Contractor, SIA Reģ. Nr. 40103929498 | BOARD_MEMBER(2023) | 43.1 M€ |
| Pillar Living I, SIA Reģ. Nr. 40103903056 | CHAIR_OF_BOARD(2025) | 6.5 M€ |
| AmberStone Group, AS Reģ. Nr. 40103736854 | BOARD_MEMBER(2022) | 23 k€ |
| Pillar Living II, SIA Reģ. Nr. 40203432786 | CHAIR_OF_BOARD(2025) | - |
| Pillar, SIA Reģ. Nr. 40103554468 | BOARD_MEMBER(2025) | - |
Personas, ar kurām kopā uzņēmumos